Membership plans start from £23.50 per month
Please click here to view our Membership Plan#
Fees correct as of November 2024
TREATMENT | NON-MEMBERS PRICE | BLUE HOUSE MEMBERS PRICE |
General Dentistry | ||
Dental Examinations | ||
New Patient Consultation (Adult) | £75 | Free* |
Adult Recall Examination | £65 | Free* |
New Patient Consultation (Child) 0-15 years | £40 | N/A |
Child Recall Examination 0-15 Years | £34 | N/A |
Emergency Appointment / Consultation | £75 | N/A |
Dental Hygienist | ||
ROUTINE HYGIENE TREATMENT | ||
Standard Scale and Polish (30mins) | £78 | Free* |
Extended Hygiene Appointment (60mins) | £150 | £135 |
Child Hygiene Appointment (Under 16 years) | £58 | N/A |
ADVANCED GUM DISEASE TREATMENT | ||
Root planing | £120 - £193 per session | £108-£173.70 per session |
Digital X-Rays | ||
Small | £18.50 | Free |
Large (OPG) | £72 | £64.80 |
CT Scan | £156 | £140.40 |
3D Digital Scan | £55 | £49.50 |
Fillings | ||
White Fillings | £140 - £225 | £126 - £202.50 |
Root Canal Treatment | ||
Anterior | £450 - £650 | £405 - £585 |
Premolar | £620 - £790 | £558 - £711 |
Molar | £820 - £890 | £738 - £801 |
Invisalign Braces | ||
Consultation (free digital scan and simulation of teeth) | Free | Free |
Single Arch - Upper only / Lower only | £2100 - £2625 | N/A |
Upper & Lower Arches | £3890 - £4735 | N/A |
Vivera Retainers (3 sets) | £420 | N/A |
SMILE MAKEOVER | ||
Consultation with free DSD (Digital Smile Scan) | £126 | £113.40 |
Mini Smile Makeover (chair side) Composite Veneers | £250 - £420 per tooth | £225 - £378 |
Price upon Consultation |
Crowns | ||
Porcelain bonded to metal | £825 | £742.50 |
All Ceramic - EMAX crowns (metal free zirconia) | £950 | £855 |
Gold Crowns | £950 | £855 |
Veneers | £940 | £846 |
Inlays/Onlays | £825 | £742.50 |
Bridge (per unit/tooth) | £825 - £950 | £742.50 - £855 |
DENTAL IMPLANTS | ||
Single Tooth | £3250 | £3250 |
Bone Grafts | £850 - £1050* | £850 - £1050* |
Sinus Lift Bone Grafts | £1350 - £2100* | £1350 - £2100* |
FACIAL AESTHETICS | ||
Consultation | Free | Free |
Wrinkle Reduction | £350 for 3 areas | £315 for 3 Areas |
Dermal Filler | £350 per syringe | £315 per syringe |
WHITENING TREATMENTS | ||
Home | £399 | £359.10 |
Zoom (In Surgery) | £499 | £449.10 |
Enlighten | £680 | £612 |
ORAL SURGERY | ||
Extraction (simple) | £180 | £162 |
Surgical Extraction (With Oral Surgeon) | £325 - £350 | £292.50 - £315 |
Upper Wisdom Teeth | £390 | £351 |
Lower Wisdom Teeth | £490 | £441 |
Oral Biopsy | £550 | £495 |
DENTURES | ||
Acrylic Partial Denture | £440 - £788 | £396 - £709.20 |
Full Upper / Lower | £1152.90 | £1037.61 |
Full Upper and Lower | £2625 | £2362.50 |
Chrome | £2546 | £2291.40 |
Valplast (Flexible) | £1521 | £1386.90 |
Night guards/Sports guards | ||
Sports Guard | £125 - £165 | £112.50 - £148.50 |
Soft Splint | £175 | £157.50 |
Hard Splint | £280 - £345 | £252 - £310.50 |
Prices on Consultation* |
*2 per year for members.
PLEASE NOTE: A fee may be charged if an appointment is broken or cancelled without 48 hours notice.
An additional charge will also be added to recover long term outstanding payments.